ARX-SY3601C
Item No. :ARX-SY3601C
Description: 36 Blade Combination Feeler Gauge[ARX-SY3601C]
Specifications:
SAE | / | Metric | SAE | / | Metric | SAE | / | Metric |
0.002″ | / | 0.051mm | 0.011″ | / | 0.279mm | 0.021″ | / | 0.533mm |
0.0025″ | / | 0.063mm | 0.012″ | / | 0.305mm | 0.022″ | / | 0.559mm |
0.003″ | / | 0.076mm | 0.013″ | / | 0.330mm | 0.023″ | / | 0.584mm |
0.004″ | / | 0.102mm | 0.014″ | / | 0.356mm | 0.024″ | / | 0.610mm |
0.005″ | / | 0.127mm | 0.015″ | / | 0.381mm | 0.025″ | / | 0.635mm |
0.006″ | / | 0.152mm | 0.016″ | / | 0.406mm | 0.026″ | / | 0.660mm |
0.007″ | / | 0.178mm | 0.017″ | / | 0.432mm | 0.028″ | / | 0.711mm |
0.008″ | / | 0.203mm | 0.018″ | / | 0.457mm | 0.030″ | / | 0.762mm |
0.009″ | / | 0.229mm | 0.019″ | / | 0.483mm | 0.032″ | / | 0.813mm |
0.010″ | / | 0.254mm | 0.020″ | / | 0.508mm | 0.035″ | / | 0.889mm |
Brass Blade
SAE | / | Metric |
0.006″ | / | 0.152mm |
0.008″ | / | 0.203mm |
0.010″ | / | 0.254mm |
0.012″ | / | 0.305mm |
0.014″ | / | 0.356mm |
0.016″ | / | 0.406mm |